GGC Inventory              
Part No Size BALANCE   Special Price        
 
Email Us: INFO@GGCRIVET.COM   626-333-4626 (Office)   626-289-6075 (Fax)
CLOSED END
All Alu Closed QLF   M   $/M  
42 1/8x5/16 50  $                    5.10
46 3.2x15.1 50  $                    5.80
53C 5/32x13/32 10  $                    7.50
54 5/32x7/16 100  $                    7.20
62 3/16x5/16 70  $                    8.50
64 3/16x15/32 75  $                    9.50
66 3/16x9/16 60  $                  10.00
68 3/16x23/32 20    $                  10.50
5056Alu/Steel HF Closed          
42 1/8x5/16 60  $                    3.40
42C 3.2x9 50 65  $                    3.80
42C 3.2x8 75  $                    3.60
43 1/8x3/8 250  $                    3.50
43C 20  $                    3.70
44 3.2x11.1 50  $                    4.00
46 1/8x9/16 50  $                    4.20
62 4.8x8 25  $                    5.30
64 4.8x11.6 40  $                    6.00
64C 3/16x1/2 10  $                    6.50
610 4.8x21 7.5  $                    7.50
88 1/4x3/4 27.5  $                  14.00
ALL Stainless Steel Closed QBF        
43 3.2x9.6 60  $                  20.00
62 4.8x8 25  $                  40.00
OPEN END      
5056Alu/Steel Open End Rivet HK        
62 4.8x8 270  $                    4.00
66 4.8x14.6 20    $                    5.50  
All Alu open end rivet HLK          
52 4x7 200  $                    4.90
All Steel Open End Rivet GK          
44 3.2x8.6 230  $                    4.50
64 4.8x11.1 10  $                    6.50
 
 
Email Us: INFO@GGCRIVET.COM   626-333-4626 (Office)   626-289-6075 (Fax)